Our bestselling garage features windows, a nameplate, and solar illumination above the garage door.
All lights in the MY ROBOT HOME PLUS/COMPACT operate on solar energy. Even the door is mechanically engineered, allowing it to function without electricity.
The base color allows repainting in a color of your choice.
The garage protects the robot and prolongs its lifespan by several years.
- Solar light
- RTK-Ready
- The PLUS model fits 90% of all robot mowers
- Mechanical door that opens and closes automatically
- Fast-growing wood
- 2-Year warranty
- Protects the robot all year round
- Access to the robot from the top
MY ROBOT HOME PLUS:
Size of the garage: 104cm x 113cm x: 70 cm
Size of the garage door: 70cm x 37cm
| COMPATIBLE
ROBOT MODELS |
|
|
| HUSQVARNA | ||
| Automower 105 | 1 | |
| Automower 305 | 1 | |
| Automower 305E NERA | 1 | |
| Automower 315X | 1 | |
| Automower 310 | 1 | |
| Automower 315 Mark II | 1 | |
| Automower 310E NERA | 1 | |
| Automower 320 NERA | 1 | |
| Automower 405X | 1 | |
| Automower 410XE NERA | 1 | |
| Automower 310 MarkII | 1 | |
| Automower 405XE NERA | 1 | |
| Automower 420 | 1 | |
| Automower 430X NERA | 1 | |
| Automower 440 | 1 | |
| Automower 415X | 1 | |
| Automower 430X | 1 | |
| Automower 450X | 1 | |
| Automower 450X NERA | 1 | |
| Automower 520 | 1 | |
| ← Group View | ||
| GARDENA | ||
| Sileno minimo 250 | 1 | |
| Sileno minimo 500 | 1 | |
| Sileno city 400 | 1 | |
| Sileno city 600 | 1 | |
| Sileno city 250 Lona | 1 | |
| Sileno life 750/Lona | 1 | |
| Sileno city 500 Lona | 1 | |
| Sileno life 1000/Lona | 1 | |
| Sileno life 1250/Lona | 1 | |
| Sileno life 1500 | 1 | |
| ← Group View | ||
| ROBOMOW | ||
| Robomow RT300/RT700 | 1 | |
| Robomow RK1000 | 1 | |
| Robomow RK1000 Pro | 1 | |
| Robomow RK2000 | 1 | |
| Robomow RK2000 Pro | 1 | |
| Robomow RK3000 Pro | 1 | |
| Robomow RK4000 Pro | 1 | |
| ← Group View | ||
| AMBROGIO | ||
| Ambrogio L60Elite/S+ | 1 | |
| Ambrogio L32 Deluxe | 1 | |
| Ambrogio L35 Deluxe | 1 | |
| Ambrogio L259i Elite/S+ | 1 | |
| Ambrogio Twenty deluxe | 1 | |
| Ambrogio Twenty Elite/S+ | 1 | |
| Ambrogio 4.0 basic/Elite | 1 | |
| Ambrogio 4.36 Elite | 1 | |
| Ambrogio Quad Elite | 0 | |
| ← Group View | ||
| CUB CADET | ||
| Cub Cadet XR5 1000 | 1 | |
| Cub Cadet XR5 2000 | 1 | |
| Cub Cadet XR5 3000 | 1 | |
| Cub Cadet XR5 4000 | 1 | |
| ← Group View | ||
| BOSCH | ||
| Bosch Indego XS300 | 1 | |
| Bosch Indego S500 | 1 | |
| Bosch Indego M700 | 1 | |
| Bosch Indego S+500 | 1 | |
| Bosch Indego M+700 | 1 | |
| ← Group View | ||
| HONDA | ||
| Honda Miimo HRM 40/Live | 1 | |
| Honda Miimo HRM 70/Live | 1 | |
| Honda Miimo HRM 310 | 1 | |
| Honda Miimo HRM 520 | 1 | |
| Miimo 1500 | 1 | |
| Miimo 1000 | 1 | |
| Miimo 2500 | 1 | |
| Miimo 4000 | 1 | |
| Honda Miimo HRM 3000 | 1 | |
| ← Group View | ||
| McCULLOCH | ||
| McCulloch Rob S600 | 1 | |
| McCulloch Rob S400 | 1 | |
| McCulloch R1000 | 0 | |
| McCulloch R600 | 1 | |
| ← Group View | ||
| STIGA | ||
| Stiga Stig 1200 | 1 | |
| Stiga A4 | 1 | |
| Stiga A8 | 1 | |
| Stiga G 300/600/1200 | 1 | |
| Stiga A 500/750/1000/1500 | 1 | |
| Stiga A 3000/5000/7500 | 1 | |
| Stiga A 10000 | 1 | |
| Stiga Stig 600 | 1 | |
| ← Group View | ||
| CRAMER | ||
| Cramer RM1000 | 1 | |
| Cramer RM800 | 1 | |
| Cramer RM1500 | 1 | |
| Cramer RM2000 | 1 | |
| Cramer AiConic 3 | 1 | |
| Cramer AiConic 5 | 1 | |
| Cramer AiConic 8 | 1 | |
| Cramer AiConic 12 | 1 | |
| Cramer RM2700 | 1 | |
| ← Group View | ||
| Segway | ||
| Navimow X315 | 1 | |
| Navimow X330 | 1 | |
| Navimow X350 | 1 | |
| Navimow X390 | 1 | |
| Navimow i105 | 1 | |
| Navimow i108 | 1 | |
| ← Group View | ||
| LUBA | ||
| ← Group View | ||





Reviews
There are no reviews yet.