Demand is high — and for good reason. Our next‑generation mower delivers an unmatched combination of intelligence, power, and convenience. Your perfectly maintained lawn is just a few weeks away.
Engineered for Every Garden, Every Challenge
- Effortless navigation through pathways as narrow as 77 cm and under obstacles with just 60 cm of clearance.
- Take on steep terrain with an impressive 45% climbing performance — no slope too tough.
- Built to perform day and night, delivering continuous, autonomous lawn perfection.
Smart. Simple. Boundary‑Free.
Say goodbye to old‑fashioned limitations:
- Unlimited mowing areas — tailor your lawn zones exactly as you want.
- Create No‑go zones instantly, without cables or digging.
- AI‑powered camera ensures intelligent, real‑time obstacle detection and safe operation.
No Cables. No Signals. No Compromise.
- No RTK/GPS required — works anywhere, effortlessly.
- No boundary wires, no external antennas, no additional hardware.
- Functions flawlessly around trees, buildings, and complex garden layouts.
Simply install, set, and enjoy.
| STORM 2000 | STORM 5000 | STORM 6500 | ||||
| Positioning & Navigation | LDI (3D Lidar + Ai Vision) | LDI (3D Lidar + Ai Vision) | LDI (3D Lidar + Tripple Vision) | |||
| Obstacle Avoidance | LDI, Bumper | LDI, Bumper | LDI, Bumper | |||
| Route Planning | U-shaped & Loop-shaped | U-shaped & Loop-shaped | U-shaped & Loop-shaped | |||
| Drive Method | Front-wheel drive | Front-wheel drive | Front-wheel drive | |||
| Robot Dimensions | 730*508*338 mm | 730*508*338 mm | 730*508*338 mm | |||
| Net weight | 17 kg | 17 kg | 18 kg | |||
| Number of blades | 5 | 5 | 5 | |||
| Connectivity | WiFi / 4G / Bluetooth | WiFi / 4G / Bluetooth | WiFi / 4G / Bluetooth | |||
| Continuous Cutting | Picture | Picture | Picture | |||
| Multi-zone and No-go Zone management | Yes – Unlimited | Yes – Unlimited | Yes – Unlimited | |||
| Auto-recharge | Picture | Picture | Picture | |||
| Max. mowing size | Up to 2.000m2 | Up to 5.000m2 | Up to 6.500m2 | |||
| Mowing area per charge | 600m² | 700m² | 1000m² | |||
| Mowing speed range | 0.2-0.6m/s | 0.2-0.6m/s | 0.2-0.6m/s | |||
| Mowing height | 3-8,5cm | 3-8,5cm | 3-8,5cm | |||
| Mowing width | 14-28cm | 14-28cm | 14-28cm | |||
| Max. slope | 24° (45%) | 24° (45%) | 24° (45%) | |||
| Charging time | 180 min | 180 min | 220 min | |||
| Mowing time | 120 min | 120 min | 180 min | |||
| Laser range capability | 30 m | 40 m | 40 m | |||
| Waterproof level | IPX6 | IPX6 | IPX6 | |||
| Auto-mapping | Close with solid fill | Close with solid fill | Picture | |||
| Map backup | Close with solid fill | Picture | Picture | |||
| Dual-Zone management | Close with solid fill | Picture | Picture | |||
| Battery | Lithium 18V, 13Ah | Lithium 18V, 13Ah | Lithium 18V, 17,5Ah | |||
| Noise level | 58 dB | 58 dB | 58 dB | |||
| Software and firmware launch | by OTA and app stores | |||||
| Package content | 1 x STORM unit;
1 x Quick Guide; 1 x User Manual; 1 x Warranty Card; 4 x Charging Station Tape; 1 x Hex Key; 1 x Charging Station with the extension board; 1 x Adapter; 16 x Charging Station Pegs; 1 x Laser Protector Kit; |
|||||




























Reviews
There are no reviews yet.